Home › Comparisons
TrustScore 75.3 vs 90.6 · Ratings verified July 2026 · Independent, no vendor payments
| Frank Mobile | OzMobiles | |
|---|---|---|
| TrustScore | 75.3/100 | 90.6/100 |
| Leaderboard rank | #7 | #2 |
| Sentiment | rated | top rated |
| Trustpilot | ★ 4.6 | ★ 4.8 |
| ProductReview.com.au | Not listed | ★ 4.5 |
| Review volume | 544 | 20K+ |
| Warranty | 12-month warranty on all devices. Battery health guaranteed above 80%. | 12-month warranty on all certified refurbished devices. Covers all hardware defects and manufacturing faults. Warranty serviced in Australia. |
| Returns | 30-day returns. Change of mind accepted. | 30-day money-back guarantee. No questions asked for change-of-mind returns. Device must be in original condition. |
| Grading | Premium (near-perfect cosmetic condition), Good (minor marks not visible from 20cm), Fair (visible wear, fully functional). | Grade A (Like New — minimal signs of use, no scratches visible at arm's length), Grade B (Good — light surface marks, fully functional), Grade C (Acceptable — visible wear, fully functional). Battery health disclosed for all grades. |
Ratings independently verified against live Trustpilot and ProductReview profiles, July 2026. Policies summarised from public vendor information — confirm before purchase.
⚠️ Information only — not purchasing advice. TrustScores are Bayesian-adjusted aggregates of public review data (Trustpilot 2× weighted + ProductReview.com.au) plus transparency and legitimacy assessments. Some ratings reflect whole-platform scores, not refurbished-only products. Ratings verified July 2026. Always confirm current policies with the vendor. Full disclaimer · Methodology